recon/uploads/1/gstr2a
2023-11-15 11:12:38 +05:30
..
GSTR2A-12DWWPD9503H135-Dec-2022-1687501371.xlsx susee 2023-07-17 12:04:20 +05:30
GSTR2A-12DWWPD9503H135-Feb-2023-1699879283.xlsx tmc and gst 2023-11-15 11:12:38 +05:30
GSTR2A-12DWWPD9503H135-Jan-2020-1687412489.xlsx susee 2023-06-22 11:46:23 +05:30
GSTR2A-12DWWPD9503H135-Jan-2020-1687412703.xlsx susee 2023-06-22 11:46:23 +05:30
GSTR2A-12DWWPD9503H135-Jan-2020-1687412967.csv susee 2023-06-22 11:46:23 +05:30
GSTR2A-12DWWPD9503H135-Jan-2020-1687412972.csv susee 2023-06-22 11:46:23 +05:30
GSTR2A-12DWWPD9503H135-Jan-2020-1687414025.xlsx susee 2023-06-22 11:46:23 +05:30
GSTR2A-12DWWPD9503H135-Jan-2020-1687419620.xlsx susee 2023-07-17 12:04:20 +05:30
GSTR2A-12DWWPD9503H135-Jan-2022-1690954373.xlsx susee 2023-08-02 16:55:43 +05:30
GSTR2A-12DWWPD9503H135-Jan-2023-1687497946.xlsx susee 2023-07-17 12:04:20 +05:30
GSTR2A-12DWWPD9503H135-Jan-2023-1687498050.xlsx susee 2023-07-17 12:04:20 +05:30
GSTR2A-12DWWPD9503H135-Jan-2023-1687500303.xlsx susee 2023-07-17 12:04:20 +05:30
GSTR2A-12DWWPD9503H135-Jan-2023-1690953760.xlsx susee 2023-08-02 16:55:43 +05:30
GSTR2A-12DWWPD9503H135-Jan-2023-1690976486.xlsx susee 2023-08-02 17:11:53 +05:30
GSTR2A-12DWWPD9503H135-Jan-2023-1691038813.xlsx susee 2023-08-03 10:36:22 +05:30
GSTR2A-12DWWPD9503H135-Jan-2023-1699877524.xlsx tmc and gst 2023-11-15 11:12:38 +05:30
GSTR2A-12DWWPD9503H135-Jun-2020-1687413039.xlsx susee 2023-06-22 11:46:23 +05:30
GSTR2A-12DWWPD9503H135-Jun-2023-1687504338.xlsx susee 2023-07-17 12:04:20 +05:30
GSTR2A-12DWWPD9503H135-Jun-2023-1687760003.xlsx susee 2023-07-17 12:04:20 +05:30
GSTR2A-12DWWPD9503H135-Jun-2023-1687762439.xlsx susee 2023-07-17 12:04:20 +05:30
GSTR2A-12DWWPD9503H135-Mar-2022-1690622070.xlsx heama 2023-07-29 15:19:17 +05:30
GSTR2A-12DWWPD9503H135-May-2020-1690544691.xlsx heama 2023-07-28 17:35:14 +05:30
GSTR2A-12DWWPD9503H135-Nov-2022-1689855004.xlsx susee 2023-07-20 17:47:56 +05:30
GSTR2A-12DWWPD9503H135-Nov-2022-1689855034.xlsx susee 2023-07-20 17:47:56 +05:30
GSTR2A-12DWWPD9503H135-Nov-2022-1689855061.xlsx susee 2023-07-20 17:47:56 +05:30
GSTR2A-12DWWPD9503H135-Nov-2022-1689923132.xlsx susee 2023-07-22 15:18:40 +05:30
GSTR2A-12DWWPD9503H135-Oct-2022-1687501287.xlsx susee 2023-07-17 12:04:20 +05:30
GSTR2A-TESTNEW-Aug-2020-1689916778.xlsx heama 2023-07-21 15:38:58 +05:30
GSTR2A-TESTNEW-Jan-2020-1609085789.xlsx folder added : ps 2023-02-27 18:53:14 +05:30
GSTR2A-TESTNEW-Jan-2021-1610111294.xlsx folder added : ps 2023-02-27 18:53:14 +05:30
GSTR2A-TESTNEW-Jan-2021-1610364569.xlsx folder added : ps 2023-02-27 18:53:14 +05:30
GSTR2A-TESTNEW-Jan-2023-1687411928.xlsx susee 2023-06-22 11:46:23 +05:30
GSTR2A-TESTNEW-Jan-2023-1699336001.xlsx tmc and gst 2023-11-13 15:29:51 +05:30
GSTR2A-TESTNEW-Jul-2018-1613031751.xlsx folder added : ps 2023-02-27 18:53:14 +05:30
GSTR2A-TESTNEW-Jul-2018-1613033419.xlsx folder added : ps 2023-02-27 18:53:14 +05:30
GSTR2A-TESTNEW-Jul-2019-1613031605.xlsx folder added : ps 2023-02-27 18:53:14 +05:30
GSTR2A-TESTNEW-Jun-2020-1689934395.xlsx heama 2023-07-21 19:03:49 +05:30
GSTR2A-TESTNEW-Mar-2019-1611312500.xlsx folder added : ps 2023-02-27 18:53:14 +05:30
GSTR2A-TESTNEW-Mar-2023-1689857537.xlsx heama 2023-07-21 15:38:58 +05:30
GSTR2A-TESTNEW-Oct-2022-1698382315.xlsx tmc and gst 2023-11-13 15:29:51 +05:30
GSTR2A-TS1-Oct-2022-1698382412.xlsx tmc and gst 2023-11-13 15:29:51 +05:30
GSTR2A-TS2-Jan-2023-1698901055.xlsx tmc and gst 2023-11-13 15:29:51 +05:30
GSTR2A-TS2-May-2020-1689857600.csv heama 2023-07-21 15:38:58 +05:30