↑'; $downarrow = '↓'; $dash = ' '; $product_name = $master[0]['abbr']; $rupee_symbol = "₹"; $title = ""; if($master[0]['sales_pd_type'] == 1){$title = "Physical "; }else if($master[0]['sales_pd_type'] == 2){$title = "Tele ";} //print_r($master[0]['abbr']);die(); ?>

| Personal Discussion by Sales Team - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of Main Loan Applicant | ||||||||||||
| Name of the Company/Firm | ||||||||||||
| Constitution | ||||||||||||
| Name of the person met during the visit | Name of the person Contacted | |||||||||||
| Person met Designation and contact no | Person Contacted and contact no | |||||||||||
| City | State | PIN | ||||||||||
| Fund Requirement | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Loan Amount Applied for (Rs) | |||||||||
| Loan Tenure (Months) | |||||||||
| Loan Purpose (End-Use) | |||||||||
| Details of Key Stakeholders in the Business | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Share Holding | Year(s) in Current Business | Total Work Exp(Yrs) | Previous Experience Details | Started Business | ||||
| '.$section3_value['name'] .' | '. ''.$section3_value['share_holding'].'% | '. ''.$section3_value['vintage_in_current_biz'].' | '. ''.$section3_value['total_work_exp'].' | '. ''.( isset ($section3_value['previous_experience_details']) && $section3_value['previous_experience_details'] ? $section3_value['previous_experience_details'] : 'NA' ).' | '. ''.$section3_value['started_biz'].' | '. '||||
| Institution Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type of institution | Locality type | ||||||||
| Institution vintage | If existing ( Since When) | ||||||||
| Opening New Branch | Property Ownership | ||||||||
| Area (Sq Feet) | Floors | ||||||||
| Number of beds | Occupancy ratio | ||||||||
| Doctor's Permanent | Doctor's Visited | ||||||||
| Number of staff observed | Business activity seen | ||||||||
| Product Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Equipment Name | |||||||||
| Others Equipment | |||||||||
| Total invoice value of the selected product | |||||||||
| Vendor Name | |||||||||
| Other Vendor | |||||||||
| Financial Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of the Company / Firm whose financials are noted | |||||||||
| Particulars of Financials as per books of Accounts | $fy_value) { if(is_numeric($fy_key)) { $totol++; echo 'FY - '.($fy_value['fy']).' | '; } } ?>||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sales / Revenue (Rs) | $fy_value) { if(is_numeric($fy_key)) { echo ''. $rupee_symbol.' '.MYUTIL::customIndianNumberFormat(($fy_value['sales_revenue'])).' | '; } } ?>||||||||
| Net Profit / (Net Loss) (Rs) | $fy_value) { if(is_numeric($fy_key)) { echo ''.$rupee_symbol.' '. MYUTIL::customIndianNumberFormat($fy_value['net_profit']).' | '; } } ?>||||||||
| Net Profit or (Net Loss) to Sales % | $fy_value) { if(is_numeric($fy_key)) { echo ''.round((($fy_value['net_profit'] / $fy_value['sales_revenue'] ) * 100 ),2).'% | '; } } ?>||||||||
| % in Sales over PY | $fy_value) { if(is_numeric($fy_key)) { if($fy_key == 0) { echo 'NA | '; } else { //echo $pre_year_sales; $sales_over_py = round( ((($fy_value['sales_revenue'] - $pre_year_sales) / $pre_year_sales ) * 100),2); echo ''. ((($sales_over_py == 0 ) ? $dash :( $sales_over_py > 0 ? $uparrow : $downarrow))).'' . abs($sales_over_py). ' % | '; } $pre_year_sales = $fy_value['sales_revenue']; } } ?>|||||||
| % in Net Profit over PY | $fy_value) { if(is_numeric($fy_key)) { if($fy_key == 0) { echo 'NA | '; } else { $net_profit_over_py = round( ((($fy_value['net_profit'] - $pre_year_net_profit) / $pre_year_net_profit ) * 100),2); echo ''. ((($net_profit_over_py == 0 ) ? $dash :( $net_profit_over_py > 0 ? $uparrow : $downarrow))).' ' . abs($net_profit_over_py). '% | '; } $pre_year_net_profit = $fy_value['net_profit']; } } ?>|||||||
| % in Net Profit % over PY | $fy_value) { if(is_numeric($fy_key)) { if($fy_key == 0) { echo 'NA | '; } else { $year_net_pro_loss_per_over_py = round( ((( (($fy_value['net_profit'] / $fy_value['sales_revenue'] ) * 100 ) - $pre_year_net_pro_loss_per) / $pre_year_net_pro_loss_per ) * 100),2); echo ''. ((($year_net_pro_loss_per_over_py == 0 ) ? $dash :( $year_net_pro_loss_per_over_py > 0 ? $uparrow : $downarrow))).' ' . abs($year_net_pro_loss_per_over_py). '% | '; // echo ''. (($year_net_pro_loss_per_over_py > 0 )? '↑' : '↓').' ( ' . $year_net_pro_loss_per_over_py. ' ) | '; //(($fy_value['net_profit'] / $fy_value['sales_revenue'] ) * 100 ) } $pre_year_net_pro_loss_per = (($fy_value['net_profit'] / $fy_value['sales_revenue'] ) * 100 ); } } ?>||||||
| Income to be Considered (Rs Per Annum) | Income Considered (Rs Per Mth) | ||||||||
| Income assessment Program Recommended | Fixed Obligations (Rs per month) | ||||||||
| Final Remarks of Sales officer | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Business activity seen during visit (Yes / No) | Location of workplace suits the business (Yes/No) | ||||||||
| Overall Assessment (Positive / Negative) | > | Recommended ROI for the case | |||||||
| Future Business Expansion Plans | |||||||||
| Any Other remarks | |||||||||
| Satellite Image of PD Location |
|---|
GPS Coordinates of location where PD Visit was done :
| Photograph`s |
|---|
| '.$photo_names [ $section9[$i]['img_name'] ].' | ';
}
//unset($p_key);
}
echo '
| Name of Sales Team Member | ||||||||||||
| Designation of Sales Team Member | ||||||||||||
| Date of PD Visit | Date of PD | |||||||||||