| SNO | Description | SpecificationMin | SpecificationMax | SpecificationUOM | ACT X1 | ACT X2 | ACT X3 | Average | Results | Remarks |
|---|
L.O.I Details
| Temp *c | L.O.I % | Remarks |
|---|
AFS Details
| NO | Sieve Size µm | Sand Weight | Percentage | Multiplier | Product |
|---|---|---|---|---|---|
| 1 | 1700 | 0.00 | 0.00 | 5 | 0.0000 |
| 2 | 850 | 0.00 | 0.00 | 10 | 0.0000 |
| 3 | 600 | 0.00 | 0.00 | 20 | 0.0000 |
| 4 | 425 | 0.00 | 0.00 | 30 | 0.0000 |
| 5 | 300 | 0.00 | 0.00 | 40 | 0.0000 |
| 6 | 212 | 0.00 | 0.00 | 50 | 0.0000 |
| 7 | 150 | 0.00 | 0.00 | 70 | 0.0000 |
| 8 | 106 | 0.00 | 0.00 | 100 | 0.0000 |
| 9 | 75 | 0.00 | 0.00 | 140 | 0.0000 |
| 10 | 53 | 0.00 | 0.00 | 200 | 0.0000 |
| 11 | pan | 0.00 | 0.00 | 300 | 0.0000 |
| Total | 0.00 | 0.00 | 0.0000 |
AFS CHART