ria/application/controllers
2018-12-05 16:42:22 +05:30
..
amendmentpurchaseorder.php stock final product changes 2018-07-12 19:58:09 +05:30
assetdetails.php issues fixes 2018-07-12 12:34:06 +05:30
batchcard.php average 2018-08-16 14:30:09 +05:30
c_test.php issues fixes 2018-07-12 12:34:06 +05:30
cashbook.php reorder and link creation for suppler 2018-08-03 17:09:16 +05:30
companycontroller.php issues fixes 2018-07-12 12:34:06 +05:30
configurationctrl.php issues fixes 2018-07-12 12:34:06 +05:30
Controller.php issues fixes 2018-07-12 12:34:06 +05:30
CostCenter.php issues fixes 2018-07-12 12:34:06 +05:30
department.php issues fixes 2018-07-12 12:34:06 +05:30
emergencypurchaseorder.php reorder and link creation for suppler 2018-08-03 17:09:16 +05:30
employeedetails.php issues fixes 2018-07-12 12:34:06 +05:30
emppaydate.php issues fixes 2018-07-12 12:34:06 +05:30
error.php issues fixes 2018-07-12 12:34:06 +05:30
index.html issues fixes 2018-07-12 12:34:06 +05:30
inwardgateregister.php reorder and link creation for suppler 2018-08-03 17:09:16 +05:30
login.php issues fixes 2018-07-12 12:34:06 +05:30
monthlypay.php company name changed 2018-04-04 19:49:32 +05:30
MRIRcontroller.php issues fixes 2018-07-12 12:34:06 +05:30
pages.php issues fixes 2018-07-12 12:34:06 +05:30
payslip.php resico logo 2018-11-28 10:33:46 +05:30
purchaseorder.php reorder and link creation for suppler 2018-08-03 17:09:16 +05:30
quality.php issues fixes 2018-07-12 12:34:06 +05:30
rawmaterialdetails.php average 2018-08-16 14:30:09 +05:30
report.php issues fiexd 2018-12-05 16:42:22 +05:30
reportlistcontroller.php issues fixes 2018-07-12 12:34:06 +05:30
requisitionform.php issues fixes 2018-07-12 12:34:06 +05:30
servicepurchaseorder.php bill files +- changes 2018-07-20 11:29:06 +05:30
storerequisitioncontroller.php issues fixes 2018-07-12 12:34:06 +05:30
storestatus.php issues fixes 2018-07-12 12:34:06 +05:30
supplier.php issues fixes 2018-07-12 12:34:06 +05:30
user.php headerQuick Menu Access 2018-08-01 18:25:56 +05:30