ria/application/models
venbatechnologies@gmail.com 0c65645653 stock final product changes
2018-07-12 19:58:09 +05:30
..
assetdetails_model.php issues fixes 2018-07-12 12:34:06 +05:30
batchcard_model.php stock final product changes 2018-07-12 19:58:09 +05:30
cashbook_model.php cashbook changes 2018-06-29 16:57:03 +05:30
companydetailsmodel.php issues fixes 2018-07-12 12:34:06 +05:30
configmodel.php issues fixes 2018-07-12 12:34:06 +05:30
costcenter_model.php issues fixes 2018-07-12 12:34:06 +05:30
dahsboard_model.php issues fixes 2018-07-12 12:34:06 +05:30
department_model.php issues fixes 2018-07-12 12:34:06 +05:30
employeedetails_model.php issues fixes 2018-07-12 12:34:06 +05:30
emppaydate_model.php issues fixes 2018-07-12 12:34:06 +05:30
index.html issues fixes 2018-07-12 12:34:06 +05:30
inwardgateregister_model.php issues fixes 2018-07-12 12:34:06 +05:30
login_model.php issues fixes 2018-07-12 12:34:06 +05:30
monthlypay_model.php code merged form sia(jan-12,16 to 20) 2018-01-23 16:58:24 +05:30
mrir_model.php issues fixes 2018-07-12 12:34:06 +05:30
payroll_model.php company name changed all screen 2018-04-05 19:19:16 +05:30
purchaseorder_model.php issues fixes 2018-07-11 15:00:52 +05:30
quality_model.php issues fixes 2018-07-12 12:34:06 +05:30
rawmaterialdetails_model.php issues fixes 2018-07-12 12:34:06 +05:30
requistion_model.php issues fixes 2018-07-12 12:34:06 +05:30
store_model.php issues fixes 2018-07-12 12:34:06 +05:30
storerequistion_model.php issues fixes 2018-07-12 12:34:06 +05:30
supplier_model.php issues fixes 2018-07-12 12:34:06 +05:30
user_model.php issues fixes 2018-07-12 12:34:06 +05:30