Commit Graph

468 Commits

Author SHA1 Message Date
e85e9e1d30 FIX_Operator Changes 2026-04-16 17:36:24 +05:30
a09398032a Fix_bug 2026-04-16 17:30:53 +05:30
12f64baedf FIX_BUG 2026-04-16 17:10:36 +05:30
3fda0c6839 FIX_Excel 2026-04-16 14:10:06 +05:30
964eec071a BUG_FIX 2026-04-15 15:09:52 +05:30
acc445a246 FIX_GRID label changed into Payout 2026-04-09 11:13:38 +05:30
c5c1822813 FIX_GRID 2026-04-09 09:19:16 +05:30
eeed32f5f8 FIX_lib 3 2026-04-08 16:56:41 +05:30
5dd51f0a97 FIX_LIB 2 2026-04-08 16:54:00 +05:30
f1c074e1b5 FIX_LIB PARTNER FILE 2026-04-08 16:48:29 +05:30
c3e035f0be FIX_Agentpayout 2026-04-08 15:52:25 +05:30
fac6c7f968 FIX_GRID Vechile Type Validation and Segment Validation 2026-04-08 14:32:50 +05:30
ca6c6d2830 FIX_Partner Renewal API 2026-04-08 11:29:07 +05:30
66422278e7 FIX_grid Details - Segment Changes 2026-04-07 15:26:56 +05:30
897dee54f3 FIX_filter related in grid view 2026-04-07 10:28:02 +05:30
c8135a06cd Merge branch 'main' of bitbucket.org:jubilian/nhance_partner_be 2026-04-06 17:53:34 +05:30
faf29f47b2 FIX_Import And Export rate in Excel File 2026-04-06 17:51:14 +05:30
c291416bb3 GWM : payout view 2026-04-04 19:13:27 +05:30
9bce7a7aa6 GWM : payout view 2026-04-04 19:01:37 +05:30
be72099cae GWM : payout view 2026-04-04 18:55:20 +05:30
c460b933cd GWM : payout list 2026-04-04 18:38:38 +05:30
c7eb344dcb GWM : getAgentUnusedCommissionList 2026-04-04 17:01:40 +05:30
a86dc72dd3 GWM : getAgentUnusedCommissionList 2026-04-04 16:44:03 +05:30
3fb7707edc GWM : getAgentUnusedCommissionList 2026-04-04 15:57:29 +05:30
053e27eb63 Merge branch 'main' of bitbucket.org:jubilian/nhance_partner_be 2026-04-04 15:46:43 +05:30
9bec6292f5 GWM : getAgentUnusedCommissionList 2026-04-04 15:46:23 +05:30
06cedd8c4e FIX_Dashboardmobileemail 2026-04-04 15:41:05 +05:30
1b1095643d FIX_RATE 2026-04-04 15:06:51 +05:30
80afc350eb FIX_dashboard api 2026-04-03 18:59:32 +05:30
994b0fdbfb GWM: payout report api 2026-04-03 18:18:05 +05:30
d2ecb2459e GWM: payout report api 2026-04-03 17:53:54 +05:30
1c6a7539c8 Merge branch 'main' of bitbucket.org:jubilian/nhance_partner_be 2026-04-03 17:25:13 +05:30
c3e898c980 GWM: payout upload 2026-04-03 17:25:07 +05:30
6f9c084499 FIX_CreateInvoice 2026-04-03 17:24:25 +05:30
8316178230 Merge branch 'main' of bitbucket.org:jubilian/nhance_partner_be 2026-04-03 16:33:52 +05:30
7c16121391 GWM: payout upload 2026-04-03 16:33:38 +05:30
e5987e2f1b FIX_Commisionrate 2026-04-03 15:13:11 +05:30
5a8019c46e FIX_GetAgentUnusedCommissionList api 2026-04-03 13:56:32 +05:30
aaf0c81d11 Merge branch 'main' of bitbucket.org:jubilian/nhance_partner_be 2026-04-03 10:25:16 +05:30
114f697fb9 GWM : commission amount update api 2026-04-03 10:25:09 +05:30
d6452b7467 FIX_UTR Backend Code Changes 2026-03-31 18:25:01 +05:30
1407f7c224 FIX_UTR Number 2026-03-30 19:07:57 +05:30
8ba7fc6ccb FIX_Comm.amount 2 2026-03-30 14:28:22 +05:30
874476dd74 FIX_comm.amount >= 0 2026-03-30 11:15:04 +05:30
2abe868d6f FIX_EmptyCommit 2026-03-27 20:34:47 +05:30
914a068e33 FIX_POS 2026-03-27 20:05:32 +05:30
08e296e3fd FIX_Changes and Additional Requirements ( Report BUGS ) 2026-03-27 18:33:45 +05:30
a5a9004a5d FIX_Endorsement file 2026-03-27 10:08:31 +05:30
b792d4c058 FIX_Changes and Additional Requirements ( GRID Updated API ) 2026-03-26 09:20:46 +05:30
0fb92252dc FIX_Changes and Additional Requirements ( GRID XL Backend ) 2026-03-25 15:41:05 +05:30