Commit Graph

21 Commits

Author SHA1 Message Date
6c65a71d1f insurer master ans claims 2026-06-11 09:24:04 +05:30
78d4d786a7 cliams bug fix 2026-06-09 09:11:30 +05:30
016a049a5c payout export btn 2026-05-07 16:48:03 +05:30
eb9590b808 BUG_FIX 2026-04-15 17:59:19 +05:30
650536745d FIX_RATE 2026-04-06 17:14:00 +05:30
50a1efb695 fix_odc issues 2026-03-09 14:34:04 +05:30
722d8e4904 Endorsement full completed 2026-03-07 11:39:46 +05:30
3735df9411 FIX_codecommit 2026-02-05 11:31:38 +05:30
ab55141a17 FIX_envurl 2026-02-03 17:16:41 +05:30
b261c95bd1 pdf zooming 2026-01-23 19:05:59 +05:30
97759378de policy validation bug fix 2026-01-23 11:10:19 +05:30
fba7f9a639 Code Merged 2026-01-12 10:58:37 +05:30
42323ed9f7 FIX_vechiletype in Enquiry inline list 2026-01-07 14:35:24 +05:30
1a7cec70cb session issue fix 2026-01-06 12:49:10 +05:30
5d3bf2c917 FIX_Helpdesk Fixes 2025-12-31 10:53:19 +05:30
venbaittech
7ff6c82a9c validation changes 2025-11-03 11:51:39 +05:30
venbaittech
647f5ff05d UI_Enq_Dashboard_Filter 2025-10-25 16:05:43 +05:30
264d9d68a2 merge 2025-09-15 17:42:03 +05:30
5f7072cab8 Login design and functionality added 2025-09-03 17:20:03 +05:30
1f7f806e0a toast added 2025-09-02 12:01:16 +05:30
c9b7446596 Initial commit 2025-09-01 09:48:19 +05:30