Commit Graph

20 Commits

Author SHA1 Message Date
09b3963653 CHANGE_IRDA_REPORT_INS_CLT : RV 2025-01-24 08:33:39 +05:30
06139983c4 CHANGE_BDS_CR : RV 2025-01-22 12:01:05 +05:30
Srinivas-Saravanan
b1aad3b0c4 FIX_POLICY_TRANSACTION_MODULE_UI 2025-01-05 11:39:44 +05:30
44ab16e663 CHANGE_BDS_CALC_CHANGE : RV 2025-01-02 12:20:16 +05:30
fb1cfe3286 CHANGE_RFQ_MODULE : RV 2024-12-27 18:14:30 +05:30
dc480940d3 CHANGE_BDS_FORM_AND_RFQ : RV 2024-12-26 08:47:52 +05:30
0ad5e8d5cc CHANGE_BDS_REPORT_PREMIUM_CALC_VARIENCE_RPORT_AND_OTHERS : RV 2024-12-21 18:15:55 +05:30
c33d723a7c CHANGE_BDS_DUBLICAT_CHECK_TRANSACTION_DELETE_CALC_STAMP_DUTY_ADD_CLIENT_VEHICLE_AND_OTHERS : RV 2024-11-27 13:44:19 +05:30
velz
a3fb21ead0 FIX_LIVE_BDS_ISSUES&RFQ 2024-11-05 11:01:28 +05:30
9699c6de72 FEAT_RFQ_AND_QCR_MODULE : RV 2024-10-29 15:16:31 +05:30
29857c50ce CHANGE_BDS_DEVLPMENT_AND_ISSUE_FIXING_AND_LIVE_EXCEL_ISSUE_FIXING_AND_DASHBOARD_CHANGES_AND____FEAT_LEADES_MODULE : RV 2024-10-18 18:25:40 +05:30
46278b9f94 FIX_BDS_HIDE_AND_SHOW_ISSUE_AND_SENMAIL_NOTIFICATION_FUNCTION_TEST_FUNCTION_AND_OTHRS : RV 2024-10-15 14:42:46 +05:30
094e1fbb1a FIX_LIVE_ISSUE : RV 2024-10-08 10:37:29 +05:30
4ad6c93746 FIX_BDS_MODULE_ISSUE_AND_LIVE_ISSUE : RV 2024-10-05 16:55:37 +05:30
velz
c180192a52 FIX_BDS 2024-10-05 09:32:15 +05:30
e82e55d672 CHANGE_BDS_MODULE : RV 2024-10-02 08:45:12 +05:30
83573ca0ac FEAT_BDS_DASH_VARIENCE_LIST_BUSINESS_AND_FINANCE_LIST_AND_OTHER_DEVELOPMENT_AND_LIVE_BUG_FIXING : RV 2024-09-27 17:10:11 +05:30
3f7c9c6f9f FEAT_VEHICLE_FILE_UPLOAD_AND_CHANGE_IN_BDS_MODULE_AND_FIX_LIVE_ISSUE : RV 2024-09-24 14:41:14 +05:30
78ab5918b0 FIX_POLICY_TRANCTION_ISSUE : RV 2024-09-19 15:54:53 +05:30
e7bd7cec4b FEAT_POLICY_TRANCTION_MODULE : RV 2024-09-11 17:19:29 +05:30