Commit Graph

71 Commits

Author SHA1 Message Date
d50f49a467 CHANGE_SUBMIT_TO_SAVE 2026-02-23 17:38:28 +05:30
1783defb21 FIX_message 2026-02-09 12:57:17 +05:30
dc172e5c83 FEAT_OPD_POLICY 2025-12-24 15:40:20 +05:30
venba-Inspriron-3558
1d7151e1b9 FIX_custome css removed in table 2025-11-28 10:20:16 +05:30
4f01632f5c FIX_RACK_RATE_TAB_ISSUE 2025-09-22 17:09:35 +05:30
vadivelJ96
9f043dcf08 CHANGE_UI_FIX - VADIVEL J 2025-09-05 2025-09-05 18:30:49 +05:30
vadivelJ96
4b6df16555 CHANGE_UI_FIX - VADIVEL J 2025-08-29 2025-08-29 17:56:19 +05:30
707d4710d9 CHANGE_ENROLLMENT_FILE_UPLOAD_CR : RV 2025-08-04 14:22:16 +05:30
95b801018d CHANGE_MPIN_API_CLAIMS_RACK_RATE : RV 2025-07-07 22:36:30 +05:30
43f7d62ede FIX_GTLI_RACK_RATE_ISSUE : RV 2025-07-07 11:52:11 +05:30
velz
72af426386 FIX_RR_DEFAULT_UNIT_NOT_SET 2025-06-23 18:19:34 +05:30
Srinivas-Saravanan
840a33c844 FIX_SI_POLICY_GRID 2025-06-03 10:16:38 +05:30
Srinivas-Saravanan
aa67f3dcf9 FIX_RACK_RATE 2025-05-31 10:08:47 +05:30
fbefc7468e CHANGES_REMINDER_MAIL_AND_POLICY_GRID_AND_OTHERS : RV 2024-12-09 09:27:38 +05:30
3f5795859b FIX_UNIT_ISSUE_LEAD_MODULE_DEVLOPMENT : RV 2024-10-19 20:07:37 +05:30
6decc1abae FIX_ROUTE : RV 2024-10-15 15:13:48 +05:30
3f7c9c6f9f FEAT_VEHICLE_FILE_UPLOAD_AND_CHANGE_IN_BDS_MODULE_AND_FIX_LIVE_ISSUE : RV 2024-09-24 14:41:14 +05:30
Smart
95de1ceeb0 Merge branch 'dev' of bitbucket.org:jubilian/nhance into dev 2024-09-13 09:03:56 +05:30
Smart
3f3d97d323 CHANGE_ : chat bot flow : GWM 2024-09-13 09:00:09 +05:30
e7bd7cec4b FEAT_POLICY_TRANCTION_MODULE : RV 2024-09-11 17:19:29 +05:30
e8b0b85920 FIX_CP_ANDRACK_RATE_RELATED_ISSUE_AND_OTHERS : RV 2024-08-14 11:45:06 +05:30
7f5e92b50b FIX_RACK_RATE_ISSUE_AND_OTHER_CHANGES : RV 2024-08-09 12:28:59 +05:30
d26e4fd952 FEAT_SEND_MANUAL_REMAINDER_AND_UPLOAD_ENROLL_FILE : RV 2024-07-31 14:51:36 +05:30
d36b0b05ed FIX_RACK_RATE_ISSUE : RV 2024-07-30 08:11:56 +05:30
26f27ccc47 FIX_RACK_RATE : RV 2024-07-29 18:12:05 +05:30
0e03faea09 FIX_ADDITIONAL_RELIONSHIP_JSON : RV 2024-07-29 18:04:00 +05:30
bd4be72890 FIX_RACK_RATE_DELETE : RV 2024-07-29 15:07:37 +05:30
e8382ce2e0 FIX_RACK_RATE_ISSUE : RV 2024-07-29 14:22:01 +05:30
c90b57ce91 CHANGE_RACK_RATE_FLOW_AND_UI_CHANGE_IMPORT_EXPORT_FLOW_AND_OTHERS : RV 2024-07-23 11:11:35 +05:30
6ff39c7f61 FIX_CLIENT_POLICY_CD_NO_ISSUE_AND_OTHERS : RV 2024-07-03 14:44:31 +05:30
88b0a8c5ad FIX_CLIENT_CHANGES_RACT_RATE_CD_TRANCTION_POLICY_NO_AND_OTHERS : RV 2024-06-27 14:35:46 +05:30
644a525976 FIX_CLIENT_INFO_AND_RR_CHECK_SI : RV 2024-06-21 19:57:29 +05:30
9ff46033eb FIX_RACK_RATE_TERMS_FIELD_NAME_CNG : RV 2024-06-21 17:20:29 +05:30
b9320f22da FIX_RACK_RATE_ISSUES_AND_OTHER : RV 2024-06-21 15:38:49 +05:30
8bd9f9d254 FIX_RACK_RATE_CHECK_SUM_INSURED : RV 2024-06-17 16:52:24 +05:30
9024cc72bf FIX_TERMS_SI_IS_EQUAL_TO_RACK_RATE_SI_CHECK : RV 2024-06-17 12:07:58 +05:30
96e4496634 FIX_RACK_RATE_NUM_TO_WORD : RV 2024-06-17 09:58:23 +05:30
72624f5cdd FIX_CLIENT_RAISED_ISSUE_AND_COPY_EXCEL_RACK_RATE_ADD_MORE_BASIC_PAY : RV 2024-06-15 17:30:03 +05:30
9141e776f4 FIX_NUM_TO_WORD_AFTER_DECIMAL_VALUE : RV 2024-06-05 14:33:59 +05:30
d9c9209286 CHANGE_ALL_IMPORT_EXPORT_FUNCTION_TO_CHECK_VALIDATION_AND_CONVERT_TO_JOB : RV 2024-06-03 10:06:15 +05:30
a2ebc9bea7 CHANGE_SI_ENHANCEMENT_HIDE_SHOW_IN_DROP_DOWN_DELETE_ADDITIONAL_RACK_RATE_DATE : RV 2024-05-30 15:17:05 +05:30
65987607c5 FEAT_COPY_PASTE_EXCEL_TO_RACK_RATE_DATA_COMPLETE : RV 2024-05-29 11:46:55 +05:30
0df9ea4398 MERGE_POLICY_GIRD_PHP_FILE : RV 2024-05-28 12:22:37 +05:30
1a029367dd CHANGE_RACK_RATE_ADD_SECONDARY_RACK_RATE : RV 2024-05-28 12:13:33 +05:30
velz
a4cf69362a FEAT_RACK_RATE_EXCEL_UPLOAD 2024-05-27 17:38:12 +05:30
dddc960142 CHANGE_RACK_RATE_TO_SHOW_ALL_AND_PREMIUM_TYPE_AND_EMP_LIST_UPLOAD_BATCH_LIST_TABLE_ISSUE_FIX : RV 2024-05-21 11:22:43 +05:30
cb5e8eb75f FIX_CLIENT_MODULE_AS_CLIENT_REQUIRED :RV 2024-05-11 14:00:20 +05:30
188618718c FIX_RACK_RATE_TYPE_6_AGE_ISSUE : RV 2024-05-09 16:28:16 +05:30
92886a8ecc FIX_RACK_RATE_NUM_TO_WORD : RV 2024-05-09 08:44:09 +05:30
9e2157c412 FIX_RACK_RATE_APPEND_ISSUE : RV 2024-05-08 17:28:14 +05:30