| .. | ||
| components | ||
| dashboards | ||
| img | ||
| partials | ||
| specs | ||
| utils | ||
| annotations_query_ctrl.ts | ||
| aws_url.ts | ||
| datasource.d.ts | ||
| datasource.test.ts | ||
| datasource.ts | ||
| language_provider.test.ts | ||
| language_provider.ts | ||
| memoizedDebounce.ts | ||
| module.tsx | ||
| plugin.json | ||
| query_parameter_ctrl.ts | ||
| README.md | ||
| syntax.ts | ||
| types.ts | ||
CloudWatch Data Source - Native Plugin
Grafana ships with built in support for CloudWatch. You just have to add it as a data source and you will be ready to build dashboards for your CloudWatch metrics.
Read more about it here:
https://grafana.com/docs/grafana/latest/features/datasources/cloudwatch/