| .. | ||
| components | ||
| dashboards | ||
| img | ||
| partials | ||
| specs | ||
| annotations_query_ctrl.ts | ||
| api.test.ts | ||
| api.ts | ||
| CloudMonitoringMetricFindQuery.ts | ||
| config_ctrl.ts | ||
| constants.ts | ||
| datasource.ts | ||
| functions.test.ts | ||
| functions.ts | ||
| module.ts | ||
| plugin.json | ||
| README.md | ||
| types.ts | ||
| variables.ts | ||
Google Cloud Monitoring Data Source - Native Plugin (formerly named Stackdriver)
Grafana ships with built-in support for Google Cloud Monitoring. You just have to add it as a data source and you will be ready to build dashboards for your Cloud Monitoring metrics.
Read more about it here:
https://grafana.com/docs/grafana/latest/features/datasources/cloudmonitoring/