Commit Graph

28 Commits

Author SHA1 Message Date
f2d5b49dac master screen refresh issue 2026-08-04 15:01:34 +05:30
ef0f33ecbb review changes done 2026-07-27 15:29:10 +05:30
167bd99e0a bug fix 2026-07-24 14:01:50 +05:30
b3a0366848 review changes fix 2026-07-23 17:59:45 +05:30
0978f9bfac bug fix 2026-07-22 18:17:43 +05:30
1d44187942 Location api change 2026-07-20 12:12:20 +05:30
4046633340 PO calculation 2026-07-20 11:58:17 +05:30
09ffc5fb6a review changes 2026-07-20 09:47:39 +05:30
4360931be4 filter changes 2026-07-17 12:21:02 +05:30
6721b308a9 po changes done 2026-07-17 11:07:08 +05:30
eb94390961 asset 2026-07-17 09:54:15 +05:30
36847aaf87 item level change 2026-07-16 17:14:23 +05:30
3914e78465 UI changes review 2026-07-16 15:18:59 +05:30
afe9a0736d toast 2026-07-14 18:15:26 +05:30
5a572be3c6 table generia search 2026-07-14 17:24:24 +05:30
c20b12c261 bug fix 2026-07-14 16:02:04 +05:30
ce0979d782 bug fix 2026-07-14 12:01:08 +05:30
1594274fa2 quick add option 2026-07-13 18:34:38 +05:30
7a6bde09dd pagenation bug 2026-07-13 16:02:43 +05:30
b740edf0e8 Bug And Changes screen 2026-07-10 18:49:28 +05:30
fa610b7efd Bharat erp - bug fixes 2026-07-09 18:37:57 +05:30
ad1c95d85d asset module type masters api integration 2026-07-09 11:03:44 +05:30
3e00b478e7 Assets, Vendor, User 2026-07-08 15:50:17 +05:30
b23a74442f bug fix 2026-07-06 09:43:09 +05:30
1fc8abaee7 purchase and vendor and GRN 2026-06-24 11:02:13 +05:30
fa310dd87c side menu issue fix and user role multi select done 2026-06-22 15:24:35 +05:30
1ea70bf93a masters done 2026-06-22 12:35:37 +05:30
8f852ac4f6 Initial commit: Bharat ERP Flutter application.
Co-authored-by: Cursor <cursoragent@cursor.com>
2026-06-19 15:04:06 +05:30